Analyzing dashboard...
AI insights are educational. Not financial advice.
Interactive charts and data tables for all major U.S. economic indicators
Drag brush • Select dates • Click table rows
Date | Inflation (YoY %) |
|---|---|
| May 2024 | 3.2% |
| Jun 2024 | 3.0% |
| Jul 2024 | 2.9% |
| Aug 2024 | 2.6% |
| Sep 2024 | 2.4% |
| Oct 2024 | 2.6% |
| Nov 2024 | 2.7% |
| Dec 2024 | 2.9% |
| Jan 2025 | 3.0% |
| Feb 2025 | 2.8% |
| Mar 2025 | 2.4% |
| Apr 2025 | 2.3% |
Drag brush • Select dates • Click table rows
Date | Rate |
|---|---|
| May 2023 | 3.6% |
| Jun 2023 | 3.6% |
| Jul 2023 | 3.5% |
| Aug 2023 | 3.7% |
| Sep 2023 | 3.7% |
| Oct 2023 | 3.9% |
| Nov 2023 | 3.7% |
| Dec 2023 | 3.8% |
| Jan 2024 | 3.7% |
| Feb 2024 | 3.9% |
| Mar 2024 | 3.9% |
| Apr 2024 | 3.9% |
Drag brush • Select dates • Click table rows
Quarter | GDP Growth % |
|---|---|
| Jul 2022 | 2.9% |
| Oct 2022 | 2.8% |
| Jan 2023 | 2.9% |
| Apr 2023 | 2.5% |
| Jul 2023 | 4.7% |
| Oct 2023 | 3.4% |
| Jan 2024 | 0.8% |
| Apr 2024 | 3.6% |
| Jul 2024 | 3.3% |
| Oct 2024 | 1.9% |
| Jan 2025 | -0.6% |
| Apr 2025 | 3.8% |
Drag brush • Select dates • Click table rows
Date | Rate |
|---|---|
| Jun 2023 | 5.1% |
| Jul 2023 | 5.1% |
| Aug 2023 | 5.3% |
| Sep 2023 | 5.3% |
| Oct 2023 | 5.3% |
| Nov 2023 | 5.3% |
| Dec 2023 | 5.3% |
| Jan 2024 | 5.3% |
| Feb 2024 | 5.3% |
| Mar 2024 | 5.3% |
| Apr 2024 | 5.3% |
| May 2024 | 5.3% |
Drag brush • Select dates • Click table rows
Date | Price Change % |
|---|---|
| Apr 2024 | 6.4% |
| May 2024 | 6.0% |
| Jun 2024 | 5.5% |
| Jul 2024 | 4.9% |
| Aug 2024 | 4.3% |
| Sep 2024 | 3.9% |
| Oct 2024 | 3.6% |
| Nov 2024 | 3.7% |
| Dec 2024 | 4.0% |
| Jan 2025 | 4.2% |
| Feb 2025 | 4.0% |
| Mar 2025 | 3.4% |
Drag brush • Select dates • Click table rows
Date | S&P 500 Index |
|---|---|
| Apr 2026 | $6,967 |
| Apr 2026 | $7,023 |
| Apr 2026 | $7,041 |
| Apr 2026 | $7,126 |
| Apr 2026 | $7,109 |
| Apr 2026 | $7,064 |
| Apr 2026 | $7,138 |
| Apr 2026 | $7,108 |
| Apr 2026 | $7,165 |
| Apr 2026 | $7,174 |
| Apr 2026 | $7,139 |
| Apr 2026 | $7,136 |
Drag brush • Select dates • Click table rows
Date | Wage Growth % |
|---|---|
| May 2024 | 4.1% |
| Jun 2024 | 3.9% |
| Jul 2024 | 3.6% |
| Aug 2024 | 3.9% |
| Sep 2024 | 3.9% |
| Oct 2024 | 4.0% |
| Nov 2024 | 4.2% |
| Dec 2024 | 4.1% |
| Jan 2025 | 4.0% |
| Feb 2025 | 4.1% |
| Mar 2025 | 4.2% |
| Apr 2025 | 3.9% |
Drag brush • Select dates • Click table rows
Drag brush • Select dates • Click table rows
Source: Federal Reserve Economic Data (FRED) - All data is updated in real-time from official government sources.