Analyzing dashboard...
AI insights are educational. Not financial advice.
Interactive charts and data tables for all major U.S. economic indicators
Drag brush • Select dates • Click table rows
Date | Inflation (YoY %) |
|---|---|
| Oct 2023 | 3.2% |
| Nov 2023 | 3.1% |
| Dec 2023 | 3.3% |
| Jan 2024 | 3.1% |
| Feb 2024 | 3.2% |
| Mar 2024 | 3.5% |
| Apr 2024 | 3.4% |
| May 2024 | 3.2% |
| Jun 2024 | 3.0% |
| Jul 2024 | 2.9% |
| Aug 2024 | 2.6% |
| Sep 2024 | 2.4% |
Drag brush • Select dates • Click table rows
Date | Rate |
|---|---|
| Sep 2022 | 3.5% |
| Oct 2022 | 3.6% |
| Nov 2022 | 3.6% |
| Dec 2022 | 3.5% |
| Jan 2023 | 3.5% |
| Feb 2023 | 3.6% |
| Mar 2023 | 3.5% |
| Apr 2023 | 3.4% |
| May 2023 | 3.6% |
| Jun 2023 | 3.6% |
| Jul 2023 | 3.5% |
| Aug 2023 | 3.7% |
Drag brush • Select dates • Click table rows
Quarter | GDP Growth % |
|---|---|
| Oct 2021 | 7.0% |
| Jan 2022 | -1.0% |
| Apr 2022 | 0.6% |
| Jul 2022 | 2.9% |
| Oct 2022 | 2.8% |
| Jan 2023 | 2.9% |
| Apr 2023 | 2.5% |
| Jul 2023 | 4.7% |
| Oct 2023 | 3.4% |
| Jan 2024 | 0.8% |
| Apr 2024 | 3.6% |
| Jul 2024 | 3.3% |
Drag brush • Select dates • Click table rows
Date | Rate |
|---|---|
| Nov 2022 | 3.8% |
| Dec 2022 | 4.1% |
| Jan 2023 | 4.3% |
| Feb 2023 | 4.6% |
| Mar 2023 | 4.7% |
| Apr 2023 | 4.8% |
| May 2023 | 5.1% |
| Jun 2023 | 5.1% |
| Jul 2023 | 5.1% |
| Aug 2023 | 5.3% |
| Sep 2023 | 5.3% |
| Oct 2023 | 5.3% |
Drag brush • Select dates • Click table rows
Date | Price Change % |
|---|---|
| Sep 2023 | 4.1% |
| Oct 2023 | 4.8% |
| Nov 2023 | 5.2% |
| Dec 2023 | 5.7% |
| Jan 2024 | 6.2% |
| Feb 2024 | 6.5% |
| Mar 2024 | 6.5% |
| Apr 2024 | 6.4% |
| May 2024 | 6.0% |
| Jun 2024 | 5.5% |
| Jul 2024 | 4.9% |
| Aug 2024 | 4.3% |
Drag brush • Select dates • Click table rows
Date | S&P 500 Index |
|---|---|
| Sep 2025 | $6,607 |
| Sep 2025 | $6,600 |
| Sep 2025 | $6,632 |
| Sep 2025 | $6,664 |
| Sep 2025 | $6,694 |
| Sep 2025 | $6,657 |
| Sep 2025 | $6,638 |
| Sep 2025 | $6,605 |
| Sep 2025 | $6,644 |
| Sep 2025 | $6,661 |
| Sep 2025 | $6,688 |
| Oct 2025 | $6,711 |
Drag brush • Select dates • Click table rows
Date | Wage Growth % |
|---|---|
| Sep 2023 | 4.4% |
| Oct 2023 | 4.2% |
| Nov 2023 | 4.1% |
| Dec 2023 | 4.1% |
| Jan 2024 | 4.3% |
| Feb 2024 | 4.2% |
| Mar 2024 | 4.2% |
| Apr 2024 | 4.0% |
| May 2024 | 4.1% |
| Jun 2024 | 3.9% |
| Jul 2024 | 3.6% |
| Aug 2024 | 4.0% |
Drag brush • Select dates • Click table rows
Date | National Debt |
|---|---|
| Jul 2016 | $19,573,445 |
| Oct 2016 | $19,976,827 |
| Jan 2017 | $19,846,420 |
| Apr 2017 | $19,844,554 |
| Jul 2017 | $20,244,900 |
| Oct 2017 | $20,492,747 |
| Jan 2018 | $21,089,643 |
| Apr 2018 | $21,195,070 |
| Jul 2018 | $21,516,058 |
| Oct 2018 | $21,974,096 |
| Jan 2019 | $22,027,880 |
| Apr 2019 | $22,023,283 |
Drag brush • Select dates • Click table rows
Date | Sentiment |
|---|---|
| Oct 2022 | 59.9 |
| Nov 2022 | 56.7 |
| Dec 2022 | 59.8 |
| Jan 2023 | 64.9 |
| Feb 2023 | 66.9 |
| Mar 2023 | 62.0 |
| Apr 2023 | 63.7 |
| May 2023 | 59.0 |
| Jun 2023 | 64.2 |
| Jul 2023 | 71.5 |
| Aug 2023 | 69.4 |
| Sep 2023 | 67.8 |
Source: Federal Reserve Economic Data (FRED) - All data is updated in real-time from official government sources.