Analyzing dashboard...
AI insights are educational. Not financial advice.
Interactive charts and data tables for all major U.S. economic indicators
Drag brush • Select dates • Click table rows
Drag brush • Select dates • Click table rows
Drag brush • Select dates • Click table rows
Quarter | GDP Growth % |
|---|---|
| Apr 2022 | 0.6% |
| Jul 2022 | 2.9% |
| Oct 2022 | 2.8% |
| Jan 2023 | 2.9% |
| Apr 2023 | 2.5% |
| Jul 2023 | 4.7% |
| Oct 2023 | 3.4% |
| Jan 2024 | 0.8% |
| Apr 2024 | 3.6% |
| Jul 2024 | 3.3% |
| Oct 2024 | 1.9% |
| Jan 2025 | -0.6% |
Drag brush • Select dates • Click table rows
Date | Rate |
|---|---|
| Apr 2023 | 4.8% |
| May 2023 | 5.1% |
| Jun 2023 | 5.1% |
| Jul 2023 | 5.1% |
| Aug 2023 | 5.3% |
| Sep 2023 | 5.3% |
| Oct 2023 | 5.3% |
| Nov 2023 | 5.3% |
| Dec 2023 | 5.3% |
| Jan 2024 | 5.3% |
| Feb 2024 | 5.3% |
| Mar 2024 | 5.3% |
Drag brush • Select dates • Click table rows
Date | Price Change % |
|---|---|
| Feb 2024 | 6.5% |
| Mar 2024 | 6.5% |
| Apr 2024 | 6.4% |
| May 2024 | 6.0% |
| Jun 2024 | 5.5% |
| Jul 2024 | 4.9% |
| Aug 2024 | 4.3% |
| Sep 2024 | 3.9% |
| Oct 2024 | 3.6% |
| Nov 2024 | 3.7% |
| Dec 2024 | 4.0% |
| Jan 2025 | 4.2% |
Drag brush • Select dates • Click table rows
Date | S&P 500 Index |
|---|---|
| Feb 2026 | $6,890 |
| Feb 2026 | $6,946 |
| Feb 2026 | $6,909 |
| Feb 2026 | $6,879 |
| Mar 2026 | $6,882 |
| Mar 2026 | $6,817 |
| Mar 2026 | $6,870 |
| Mar 2026 | $6,831 |
| Mar 2026 | $6,740 |
| Mar 2026 | $6,796 |
| Mar 2026 | $6,781 |
| Mar 2026 | $6,776 |
Drag brush • Select dates • Click table rows
Date | Wage Growth % |
|---|---|
| Apr 2024 | 4.0% |
| May 2024 | 4.1% |
| Jun 2024 | 3.9% |
| Jul 2024 | 3.6% |
| Aug 2024 | 3.9% |
| Sep 2024 | 3.9% |
| Oct 2024 | 4.0% |
| Nov 2024 | 4.2% |
| Dec 2024 | 4.1% |
| Jan 2025 | 4.0% |
| Feb 2025 | 4.1% |
| Mar 2025 | 4.2% |
Drag brush • Select dates • Click table rows
Date | National Debt |
|---|---|
| Jan 2017 | $19,846,420 |
| Apr 2017 | $19,844,554 |
| Jul 2017 | $20,244,900 |
| Oct 2017 | $20,492,747 |
| Jan 2018 | $21,089,643 |
| Apr 2018 | $21,195,070 |
| Jul 2018 | $21,516,058 |
| Oct 2018 | $21,974,096 |
| Jan 2019 | $22,027,880 |
| Apr 2019 | $22,023,283 |
| Jul 2019 | $22,719,402 |
| Oct 2019 | $23,201,380 |
Drag brush • Select dates • Click table rows
Date | Sentiment |
|---|---|
| Mar 2023 | 62.0 |
| Apr 2023 | 63.7 |
| May 2023 | 59.0 |
| Jun 2023 | 64.2 |
| Jul 2023 | 71.5 |
| Aug 2023 | 69.4 |
| Sep 2023 | 67.8 |
| Oct 2023 | 63.8 |
| Nov 2023 | 61.3 |
| Dec 2023 | 69.7 |
| Jan 2024 | 79.0 |
| Feb 2024 | 76.9 |
Source: Federal Reserve Economic Data (FRED) - All data is updated in real-time from official government sources.